De Complete Europa Cup Statistieken
bijgewerkt t/m voorrondes 2025-2026 (spelerstatistieken zijn alleen bijgewerkt voor uitgeschakelde clubs)










landen - cupwinnaars
cups | land | Champions League | Europa League | Conference League | Europa Cup I | Europa Cup II | UEFA Cup | Fairs Cup | van | t/m | |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | Spanje | 14 | 9 | 6 | 7 | 5 | 6 | 1955-1956 | 2023-2024 | ||
36 | Engeland | 7 | 4 | 2 | 8 | 8 | 6 | 1 | 1962-1963 | 2024-2025 | |
31 | Italië | 5 | 1 | 1 | 7 | 7 | 9 | 1 | 1960-1961 | 2023-2024 | |
19 | Duitsland | 4 | 1 | 4 | 4 | 6 | 1965-1966 | 2021-2022 | |||
11 | Nederland | 1 | 5 | 1 | 4 | 1969-1970 | 2001-2002 | ||||
7 | Portugal | 1 | 1 | 3 | 1 | 1 | 1960-1961 | 2010-2011 | |||
4 | België | 3 | 1 | 1975-1976 | 1987-1988 | ||||||
3 | Frankrijk | 2 | 1 | 1992-1993 | 2024-2025 | ||||||
3 | Schotland | 1 | 2 | 1966-1967 | 1982-1983 | ||||||
3 | Oekraïne | 2 | 1 | 1974-1975 | 2008-2009 | ||||||
2 | Rusland | 2 | 2004-2005 | 2007-2008 | |||||||
2 | Zweden | 2 | 1981-1982 | 1986-1987 | |||||||
1 | Roemenië | 1 | 1985-1986 | 1985-1986 | |||||||
1 | Servië | 1 | 1990-1991 | 1990-1991 | |||||||
1 | Turkije | 1 | 1999-2000 | 1999-2000 | |||||||
1 | Georgië | 1 | 1980-1981 | 1980-1981 | |||||||
1 | Oost-Duitsland | 1 | 1973-1974 | 1973-1974 | |||||||
1 | Slowakije | 1 | 1968-1969 | 1968-1969 | |||||||
1 | Hongarije | 1 | 1964-1965 | 1964-1965 | |||||||
1 | Griekenland | 1 | 2023-2024 | 2023-2024 |
Top