De Complete Europa Cup Statistieken
bijgewerkt t/m voorrondes 2025-2026 (spelerstatistieken zijn alleen bijgewerkt voor uitgeschakelde clubs)
 
 
selecteer toernooien
 van  t/m
landen - stand (fictief)
      land seizoenen wedstrijden winst gelijk verlies punten goals voor goals tegen van tot
1  Spanje 72 3393 1769 731 893 6038 5922 3689 1956-1957 2025-2026
2  Engeland 67 3089 1645 693 751 5628 5499 3070 1956-1957 2025-2026
3  Italië 71 3140 1535 766 839 5371 4912 3220 1956-1957 2025-2026
4  Duitsland 71 3168 1560 668 940 5348 5663 3825 1956-1957 2025-2026
5  Frankrijk 71 2309 990 534 785 3504 3437 2833 1956-1957 2025-2026
6  Nederland 70 2012 863 469 680 3058 3178 2507 1956-1957 2025-2026
7  Portugal 70 2011 853 457 701 3016 2947 2446 1956-1957 2025-2026
8  België 71 1886 796 403 687 2791 2799 2543 1956-1957 2025-2026
9  Schotland 70 1546 624 350 572 2222 2306 2010 1956-1957 2025-2026
10  Griekenland 67 1457 529 331 597 1918 1852 2053 1959-1960 2025-2026
11  Tsjechië 68 1320 533 290 497 1889 1866 1753 1957-1958 2025-2026
12  Oostenrijk 70 1401 526 289 586 1867 1926 2066 1956-1957 2025-2026
13  Rusland 55 1241 513 285 443 1824 1734 1560 1966-1967 2021-2022
14  Zwitserland 71 1370 490 297 583 1767 1912 2140 1956-1957 2025-2026
15  Turkije 69 1349 484 309 556 1761 1753 2008 1956-1957 2025-2026
16  Oekraïne 58 1190 479 272 439 1709 1640 1534 1965-1966 2025-2026
17  Roemenië 69 1275 469 295 511 1702 1645 1746 1956-1957 2025-2026
18  Polen 70 1139 457 239 443 1610 1649 1566 1956-1957 2025-2026
19  Denemarken 71 1228 438 272 518 1586 1737 1839 1956-1957 2025-2026
20  Zweden 70 1149 439 258 452 1575 1602 1572 1956-1957 2025-2026
21  Hongarije 71 1085 424 205 456 1477 1594 1613 1956-1957 2025-2026
22  Servië 67 1025 400 229 396 1429 1547 1444 1956-1957 2025-2026
23  Noorwegen 66 1109 400 214 495 1414 1560 1746 1960-1961 2025-2026
24  Bulgarije 70 1061 376 231 454 1359 1430 1485 1956-1957 2025-2026
25  Kroatië 67 892 372 187 333 1303 1309 1127 1958-1959 2025-2026
26  Cyprus 62 884 302 177 405 1083 1111 1491 1963-1964 2025-2026
27  Israël 34 729 291 160 278 1033 1006 979 1992-1993 2025-2026
28  Slowakije 62 750 292 150 308 1026 1026 1087 1956-1957 2025-2026
29  Oost-Duitsland 36 530 213 111 206 750 765 693 1957-1958 1991-1992
30  Slovenië 37 556 191 120 245 693 699 830 1966-1967 2025-2026
31  Finland 67 688 177 133 378 664 711 1347 1958-1959 2025-2026
32  Wit-Rusland 38 521 163 134 224 623 604 773 1983-1984 2025-2026
33  Ierland 69 654 140 137 377 557 575 1233 1957-1958 2025-2026
34  Azerbeidzjan 30 461 145 108 208 543 510 691 1994-1995 2025-2026
35  Bosnië en Herzegovina 43 424 143 95 186 524 529 652 1967-1968 2025-2026
36  IJsland 62 567 137 98 332 509 570 1192 1964-1965 2025-2026
37  Georgië 43 427 144 74 209 506 495 675 1972-1973 2025-2026
38  Letland 34 411 126 88 197 466 473 636 1992-1993 2025-2026
39  Kazachstan 23 374 118 87 169 441 427 529 2002-2003 2025-2026
40  Moldavië 33 441 107 110 224 431 379 648 1993-1994 2025-2026
41  Litouwen 36 376 100 81 195 381 363 663 1988-1989 2025-2026
42  Albanië 55 443 95 91 257 376 362 774 1962-1963 2025-2026
43  Wales 65 425 93 78 254 357 405 829 1961-1962 2025-2026
44  Noord-Ierland 67 521 80 114 327 354 426 1193 1957-1958 2025-2026
45  Armenië 35 360 95 65 200 350 353 617 1972-1973 2025-2026
46  Noord-Macedonië 35 358 85 80 193 335 344 593 1961-1962 2025-2026
47  Malta 65 502 80 80 342 320 358 1286 1961-1962 2025-2026
48  Luxemburg 70 537 83 67 387 316 399 1569 1956-1957 2025-2026
49  Estland 34 312 56 63 193 231 260 632 1992-1993 2025-2026
50  Faröer 34 306 52 59 195 215 257 685 1992-1993 2025-2026
51  Montenegro 20 214 47 49 118 190 185 372 2005-2006 2025-2026
52  Kosovo 9 121 45 20 56 155 147 178 2017-2018 2025-2026
53  Liechtenstein 34 109 26 24 59 102 110 191 1992-1993 2025-2026
54  Andorra 29 167 23 22 122 91 104 446 1997-1998 2025-2026
55  Gibraltar 12 116 21 22 73 85 97 247 2014-2015 2025-2026
56  San Marino 26 137 7 13 117 34 59 402 2000-2001 2025-2026

Top